Serenity Hills – Homes with Panoramic Views in Elviria, Marbella East

Serenity Hills – Homes with Panoramic Views in Elviria, Marbella East

This development of 113 townhouses has been designed with light, privacy and everyday well-being in mind.

Situated in an elevated position, the homes enjoy panoramic views of the sea and surrounding mountains, combined with refined architecture and carefully planned interior spaces.

Each home is distributed over four levels and has a private lift with glass doors connecting all floors.

The spacious terraces offer the option of a jacuzzi, outdoor kitchen with barbecue and areas for outdoor dining and relaxation, creating a perfect connection between indoors and outdoors.

The bedrooms feature soft materials and warm tones, with the master suite standing out with its en-suite bathroom, dressing room and private terrace.

Two additional bedrooms have built-in wardrobes and share a full bathroom with modern, neutral finishes.

The living areas include an open-plan kitchen equipped with Siemens appliances (with the option of choosing other ranges), a guest toilet and a spacious living-dining room with large windows that open directly onto the terrace and garden.

Each property has two private parking spaces, a storage room, a laundry room and direct access to the property.

There are customisation options to suit individual preferences.

Residents enjoy a comprehensive range of wellness and leisure facilities, including a semi-Olympic heated outdoor pool, heated indoor pool, fully equipped gym with yoga and Pilates rooms, sauna, hammam and hydrotherapy area with ice buckets.

Outside, the complex has five sports and wellness areas, yoga and calisthenics areas, an outdoor bar with Balinese beds, communal gardens and 24-hour security.

Serenity Hills, development in Marbella East, Elviria, features

  • SEHI Ref.
  • Sea View
  • Turkish bath
  • SPA
  • Outdoor pool
  • Air Conditioning
  • Solarium
  • Jacuzzi
  • Jacuzzi

Properties in this development

Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Price
69 3 3 345 189 76 €850,000
70 3 3 345 189 76 €850,000
71 3 3 345 189 76 €850,000
72 3 3 345 189 76 €850,000
75 3 3 345 189 76 €950,000
76 3 3 345 189 76 €950,000
77 3 3 345 189 76 €950,000
78 3 3 345 189 76 €950,000
79 3 3 350 189 79 €950,000
109 3 3 345 189 76 €950,000
110 3 3 345 189 76 €950,000
111 3 3 345 189 76 €950,000
112 3 3 345 189 76 €950,000
74 3 3 350 189 79 €1,000,000
108 3 3 350 189 79 €1,000,000
113 3 3 350 189 79 €1,000,000
73 3 3 350 189 79 €1,100,000
14 3 3 345 189 76 €1,200,000
15 3 3 345 189 76 €1,200,000
16 3 3 345 189 76 €1,200,000
17 3 3 345 189 76 €1,200,000
21 3 3 345 189 76 €1,200,000
22 3 3 345 189 76 €1,200,000
23 3 3 345 189 76 €1,200,000
27 3 3 345 189 76 €1,200,000
28 3 3 345 189 76 €1,200,000
29 3 3 345 189 76 €1,200,000
32 3 3 345 189 76 €1,200,000
33 3 3 345 189 76 €1,200,000
36 3 3 345 189 76 €1,200,000
37 3 3 345 189 76 €1,200,000
40 3 3 345 189 76 €1,200,000
44 3 3 345 189 76 €1,200,000
45 3 3 345 189 76 €1,200,000
13 3 3 350 189 79 €1,250,000
19 3 3 350 189 79 €1,250,000
20 3 3 345 189 76 €1,250,000
30 3 3 350 189 79 €1,250,000
34 3 3 350 189 79 €1,250,000
35 3 3 350 189 79 €1,250,000
52 3 3 345 189 76 €1,250,000
53 3 3 345 189 76 €1,250,000
56 3 3 345 189 76 €1,250,000
57 3 3 345 189 76 €1,250,000
60 3 3 345 189 76 €1,250,000
61 3 3 345 189 76 €1,250,000
64 3 3 345 189 76 €1,250,000
65 3 3 345 189 76 €1,250,000
66 3 3 345 189 76 €1,250,000
85 3 3 345 189 76 €1,250,000
86 3 3 345 189 76 €1,250,000
24 3 3 350 189 79 €1,260,000
6 3 3 345 189 76 €1,300,000
7 3 3 345 189 76 €1,300,000
10 3 3 345 189 76 €1,300,000
11 3 3 345 189 76 €1,300,000
18 3 3 350 189 79 €1,300,000
55 3 3 350 189 79 €1,300,000
58 3 3 350 189 79 €1,300,000
62 3 3 350 189 79 €1,300,000
63 3 3 350 189 79 €1,300,000
67 3 3 350 189 79 €1,300,000
102 3 3 345 189 76 €1,300,000
105 3 3 345 189 76 €1,300,000
42 3 3 350 189 79 €1,350,000
43 3 3 350 189 79 €1,350,000
46 3 3 350 189 79 €1,350,000
48 3 3 345 189 76 €1,350,000
49 3 3 345 189 76 €1,350,000
51 3 3 350 189 79 €1,350,000
84 3 3 350 189 79 €1,350,000
87 3 3 350 189 79 €1,350,000
89 3 3 345 189 76 €1,350,000
90 3 3 345 189 76 €1,350,000
97 3 3 345 189 76 €1,350,000
98 3 3 345 189 76 €1,350,000
5 3 3 350 189 79 €1,400,000
9 3 3 350 189 79 €1,400,000
12 3 3 350 189 79 €1,400,000
31 3 3 350 189 79 €1,400,000
100 3 3 350 189 79 €1,400,000
47 3 3 350 189 79 €1,450,000
50 3 3 350 189 79 €1,450,000
88 3 3 350 189 79 €1,450,000

Extra Information

Reference
SEHI
Development name
Serenity Hills
Status
Offplan
Types
Apartment

Gallery
Photos 29

Arrange a Viewing