
Contemporary Luxury Homes with Sunlit Views in Estepona
This exclusive residential complex in Estepona presents a collection of contemporary homes designed to maximise natural light and open, bright interiors. First-floor residences feature private gardens, while penthouses offer sun-soaked solariums, perfect for enjoying warm afternoons and captivating sunsets over the coastline.
Generous living areas are enhanced by expansive windows that connect interiors with the surrounding landscape, creating a sense of space and tranquillity. Thoughtful layouts provide comfortable, elegant spaces for everyday life and entertaining, complemented by modern materials and finishes that exude understated sophistication.
Residents benefit from a suite of communal amenities, including a sparkling swimming pool with solarium, a fully equipped gym, putting green, and beautifully landscaped gardens with native plant species. The gated community ensures both privacy and security, offering a peaceful setting while remaining within easy reach of Estepona’s amenities.
Etherna Homes, development in Estepona West, Valle Romano, features
- ETH Ref.
- Pool View
- Gym
- Air Conditioning
- Underground garage
- Solarium
- Aerothermics
- 24h Service
- Gym
- Underground garage
- Underground garage
Properties in this development
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| 3-1-C-VI-3-2-1-C | 2 | 2 | 105 | 73 | 22 | €307,000 |
| 2-A-VI-2-2-BAJ-A | 2 | 2 | 111 | 76 | - | €332,000 |
| 3-A-VI-3-2-BJA-A | 2 | 2 | 110 | 76 | - | €344,000 |
| 9-AT-A-VI-9-2-ATC-A | 2 | 2 | 107 | 76 | 15 | €360,000 |
| 5-A-VI-5-1-BAJ-A | 2 | 2 | 115 | 79 | - | €370,000 |
| 5-1-A-VI-5-1-1-A | 2 | 2 | 115 | 79 | 39 | €373,000 |
| 5-AT-A-VI-5-3-ATC-A | 2 | 2 | 107 | 76 | 5 | €380,000 |
| 5-AT-C-VI-5-2-ATC-C | 2 | 2 | 107 | 76 | 15 | €380,000 |
| 7-1-A-VI-7-3-1-A | 2 | 2 | 113 | 76 | 36 | €400,000 |
| 7-2-B-VI-7-3-2-B | 2 | 2 | 114 | 79 | 29 | €408,000 |
| 8-2-B-VI-8-3-2-B | 2 | 2 | 114 | 79 | 29 | €408,000 |
| 7-2-A-VI-7-3-2-A | 2 | 2 | 115 | 77 | 36 | €415,000 |
| 7-B-VI-7-3-BAJ-B | 2 | 2 | 113 | 80 | - | €424,000 |
| 7-A-VI-7-1-BAJ-A | 2 | 2 | 112 | 80 | - | €431,000 |
| 3-AT-B-VI-3-3-ATC-B | 2 | 2 | 126 | 87 | 29 | €445,000 |
| 3-ATC-A-VI-3-1-ATC-A | 2 | 2 | 126 | 87 | 29 | €455,000 |
| 7-AT-A-VI-7-2-ATC-A | 3 | 2 | 173 | 117 | 103 | €662,000 |
Extra Information
- Reference
- ETH
- Development name
- Etherna Homes
- Status
- Started
- Types
- Apartment








