Vesta Mare, development in Manilva La Duquesa
Price from 435.000€ to 1.360.000€

Off-plan Beachfront Apartments with Sea Views
A new beachfront residential development in Manilva, set beside Duquesa Castle and just moments from Duquesa Marina. The setting brings together coastal calm with easy access to restaurants, leisure, sport, and year-round activity along the Costa del Sol.
The development is formed of three buildings and 145 residences, offering a considered mix of homes designed for contemporary living. Options range from one to four bedrooms, each planned with open interiors that allow natural light to move freely through the space and extend onto private terraces.
Inside, layouts focus on generous living and dining areas connected to well-designed kitchens and understated bathrooms with a modern finish. The overall approach is clean and contemporary, with an emphasis on light, proportion, and indoor–outdoor flow.
Shared areas include landscaped gardens, a central plaza, and a communal saltwater pool, alongside private parking for residents. The wider scheme has been designed to create a calm, well-ordered environment with a strong sense of place.
Leisure spaces include an infinity saltwater pool overlooking the Mediterranean, an indoor gym, and a multipurpose room suited to work or social use. Underground parking and storage are included with each home, supporting day-to-day convenience.
A dedicated interpretive museum within the development adds a cultural layer rarely seen in new residential schemes, reinforcing its connection to the local area.
This is a beachfront address that brings together design, location, and everyday ease in one of the Costa del Sol’s emerging coastal settings.
Vesta Mare, development in Manilva, La Duquesa, features
- VEMA Ref.
- Pre-installation for EV
- Gym
- Sea View
- Front line beach
- Closed urbanization
- Amenities near
- Transport near
- Home Automation System
- Pool View
- Close to golf
- Saltwater swimming pool
- Underground garage
- Lift
- Aerothermics
- Co-working space
- Gym
- Closed urbanization
- Underground garage
- Underground garage

Properties in this development
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| A-3-J | 1 | 1 | 82 | 51 | 16 | €435,000 |
| A-4-K | 1 | 1 | 72 | 46 | 11 | €435,000 |
| A-3-H | 1 | 1 | 72 | 46 | 11 | €440,000 |
| A-3-I | 1 | 1 | 72 | 51 | 11 | €440,000 |
| B-2-G | 1 | 1 | 74 | 51 | 11 | €470,000 |
| A-2-L | 2 | 2 | 97 | 68 | 17 | €480,000 |
| C-1-B | 1 | 1 | 72 | 51 | 12 | €480,000 |
| C-1-A | 1 | 1 | 91 | 66 | 14 | €530,000 |
| A-4-L | 2 | 2 | 97 | 68 | 17 | €535,000 |
| A-4-M | 2 | 2 | 96 | 67 | 17 | €535,000 |
| A-3-Ñ | 2 | 2 | 97 | 62 | 17 | €549,000 |
| A-4-Ñ | 2 | 22 | 97 | 62 | 17 | €564,000 |
| C-2-E | 2 | 2 | 104 | 73 | 18 | €590,000 |
| C-2-G | 2 | 2 | 104 | 73 | 18 | €590,000 |
| C-2-H | 2 | 2 | 104 | 73 | 18 | €590,000 |
| C-2-F | 2 | 2 | 104 | 73 | 18 | €590,000 |
| C-3-E | 2 | 2 | 104 | 73 | 18 | €610,000 |
| C-3-G | 2 | 2 | 104 | 73 | 18 | €610,000 |
| C-3-H | 2 | 2 | 104 | 73 | 18 | €610,000 |
| C-4-F | 2 | 2 | 104 | 73 | 16 | €630,000 |
| C-4-G | 2 | 2 | 104 | 73 | 18 | €630,000 |
| C-4-H | 2 | 2 | 104 | 73 | 18 | €630,000 |
| C-2-D | 3 | 2 | 150 | 94 | 50 | €760,000 |
| C-3-D | 3 | 2 | 150 | 94 | 50 | €780,000 |
| C-5-F | 2 | 2 | 99 | 78 | 38 | €780,000 |
| B-G | 2 | 2 | 112 | 77 | 23 | €790,000 |
| C-4-D | 3 | 2 | 150 | 94 | 50 | €800,000 |
| B-F | 4 | 2 | 186 | 116 | 63 | €860,000 |
| C-2-A | 3 | 2 | 137 | 96 | 24 | €870,000 |
| B-1-G | 4 | 2 | 186 | 116 | 63 | €900,000 |
| C-2-I | 3 | 2 | 148 | 90 | 51 | €900,000 |
| C-3-I | 3 | 2 | 148 | 90 | 51 | €920,000 |
| A-5-F | 3 | 2 | 133 | 106 | 56 | €930,000 |
| C-2-C | 3 | 2 | 156 | 102 | 41 | €930,000 |
| C-2-B | 3 | 2 | 168 | 113 | 39 | €950,000 |
| C-5-E | 3 | 2 | 136 | 108 | 52 | €960,000 |
| C-2-J | 4 | 2 | 187 | 122 | 52 | €1,060,000 |
| C-3-J | 4 | 2 | 187 | 122 | 52 | €1,080,000 |
| C-5-G | 3 | 2 | 131 | 112 | 86 | €1,210,000 |
| B-4-E | 3 | 0 | 124 | 99 | 58 | €1,255,000 |
| B-4-D | 4 | 2 | 158 | 121 | 59 | €1,315,000 |
| C-5-C | 4 | 2 | 154 | 121 | 79 | €1,320,000 |
| B-4-F | 3 | 2 | 115 | 92 | 88 | €1,360,000 |
Extra Information
- Reference
- VEMA
- Development name
- Vesta Mare
- Status
- Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan
- Types
- Apartment










