Nyra Residences, development in Estepona East Atalaya
Price from 668.000€ to 1.525.000€

Nyra Residences: Luxury Apartments & Penthouses in Estepona
Nyra Residences presents an exclusive collection of 81 luxury apartments and penthouses near the El Paraíso golf course in Estepona, offering a lifestyle that combines comfort, design, and convenience. The development is ideally positioned near beaches, prestigious golf courses, and a range of local amenities of the New Golden Mile, just next to the Marbella Golden Mile.
Designed by Domingo Corpas Arquitectura e Ingeniería, the architecture balances elegance with practicality. Interiors are well-proportioned, flowing onto spacious private terraces with gorgeous green outlooks, solariums, and gardens. Ground-floor homes include private gardens with optional swimming pools, while penthouses feature rooftop terraces and private swimming pools, perfect for entertaining or quiet relaxation.
At the heart of Nyra Residences is a resort-style social hub offering an indoor pool, hammam, sauna, and professional gym. A large outdoor pool complements the communal experience, creating a rare combination: the privacy of a luxury home with the lifestyle of a boutique resort.
The location provides both tranquillity and accessibility. Estepona, Marbella, and Benahavís are within easy reach, alongside international schools, fine dining, beach clubs, and cultural attractions. Málaga and Gibraltar airports are approximately 45 minutes away, making the residences highly appealing for both personal use and investment.
With a license issued and delivery expected for the end of 2028, a fantastic new off-plan opportunity by a reputable developer in one of the coast’s most popular areas.
Nyra Residences, development in Estepona East, Atalaya, features
- NYRE Ref.
- Pool View
- Gym
- Close to golf
- Closed urbanization
- Amenities near
- Private pool
- Air Conditioning
- Underground garage
- Solarium
- Barbeque
- Garden View
- Gym
- Closed urbanization
- Private pool
- Underground garage
- Underground garage

Properties in this development
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| 4-6.1.B | 2 | 2 | 140 | 90 | 35 | €668,000 |
| 4-7.1.B | 2 | 2 | 140 | 90 | 35 | €668,000 |
| 5-8.1.B | 2 | 2 | 140 | 90 | 35 | €668,000 |
| 1-1.1.B | 2 | 2 | 140 | 90 | 35 | €698,000 |
| 1-2.1.B | 2 | 2 | 140 | 90 | 35 | €698,000 |
| 2-3.1.B | 2 | 2 | 140 | 90 | 35 | €698,000 |
| 2-4.1.B | 2 | 2 | 140 | 90 | 35 | €698,000 |
| 4-6.2.B | 2 | 2 | 137 | 90 | 35 | €698,000 |
| 4-7.2.B | 2 | 2 | 137 | 90 | 35 | €698,000 |
| 5-8.2.B | 2 | 2 | 137 | 90 | 35 | €698,000 |
| 5-9.2.B | 2 | 2 | 137 | 90 | 35 | €698,000 |
| 1-1.2.B | 2 | 2 | 137 | 90 | 35 | €728,000 |
| 2-3.2.B | 2 | 2 | 137 | 90 | 35 | €728,000 |
| 4-6.0.B | 2 | 2 | 172 | 90 | 38 | €750,000 |
| 2-3.0.B | 2 | 2 | 172 | 90 | 38 | €760,000 |
| 2-4.0.B | 2 | 2 | 172 | 90 | 38 | €760,000 |
| 5-8.0.B | 2 | 2 | 187 | 90 | 38 | €760,000 |
| 5-9.0.B | 2 | 2 | 216 | 90 | 38 | €760,000 |
| 1-1.0.B | 2 | 2 | 196 | 90 | 38 | €770,000 |
| 1-2.0.B | 2 | 2 | 185 | 90 | 38 | €770,000 |
| 5-8.1.A | 3 | 2 | 169 | 115 | 37 | €825,000 |
| 5-9.1.C | 3 | 2 | 169 | 115 | 37 | €825,000 |
| 4-6.1.A | 3 | 2 | 169 | 115 | 37 | €825,000 |
| 4-7.1.A | 3 | 2 | 171 | 118 | 36 | €845,000 |
| 5-8.1.C | 3 | 2 | 171 | 118 | 36 | €845,000 |
| 1-1.1.A | 3 | 2 | 169 | 115 | 37 | €865,000 |
| 1-2.1.C | 3 | 2 | 169 | 115 | 37 | €865,000 |
| 2-3.1.A | 3 | 2 | 169 | 115 | 37 | €865,000 |
| 2-4.1.A | 3 | 2 | 171 | 118 | 36 | €865,000 |
| 2-4.1.C | 3 | 2 | 169 | 115 | 37 | €865,000 |
| 4-6.1.C | 3 | 2 | 171 | 118 | 36 | €865,000 |
| 2-3.1.C | 3 | 2 | 171 | 118 | 36 | €885,000 |
| 1-1.1.C | 3 | 2 | 171 | 118 | 36 | €910,000 |
| 1-2.1.A | 3 | 2 | 171 | 118 | 36 | €910,000 |
| 1-1.2.A | 3 | 2 | 165 | 115 | 37 | €920,000 |
| 1-2.2.C | 3 | 2 | 165 | 115 | 37 | €920,000 |
| 2-3.2.A | 3 | 2 | 165 | 115 | 37 | €920,000 |
| 4-6.0.A | 3 | 2 | 190 | 115 | 39 | €920,000 |
| 5-9.2.A | 3 | 2 | 265 | 118 | 36 | €920,000 |
| 2-3.0.A | 3 | 2 | 190 | 115 | 39 | €930,000 |
| 2-4.0.C | 3 | 2 | 190 | 115 | 39 | €930,000 |
| 1-1.2.C | 2 | 2 | 167 | 118 | 36 | €940,000 |
| 1-2.2.A | 3 | 2 | 167 | 118 | 36 | €940,000 |
| 2-3.2.C | 3 | 2 | 167 | 118 | 36 | €940,000 |
| 4-7.0.A | 3 | 2 | 192 | 118 | 38 | €940,000 |
| 5-8.0.C | 3 | 2 | 195 | 118 | 38 | €940,000 |
| 4-6.2.A | 3 | 2 | 263 | 115 | 37 | €950,000 |
| 4-7.2.C | 3 | 2 | 268 | 115 | 37 | €950,000 |
| 5-9.2.C | 3 | 3 | 263 | 115 | 37 | €950,000 |
| 1-2.0.A | 3 | 2 | 194 | 118 | 38 | €960,000 |
| 4-7.2.A | 3 | 2 | 265 | 118 | 36 | €970,000 |
| 5-8.2.C | 3 | 2 | 265 | 118 | 36 | €970,000 |
| 2-4.2.A | 3 | 2 | 265 | 118 | 36 | €990,000 |
| 2-4.2.C | 3 | 2 | 263 | 115 | 37 | €990,000 |
| 2-4.0.A | 3 | 2 | 248 | 118 | 39 | €1,000,000 |
| 4-6.0.C | 3 | 2 | 248 | 118 | 39 | €1,000,000 |
| 5-8.0.A | 3 | 2 | 213 | 115 | 39 | €1,075,000 |
| 1-2.0.C | 3 | 2 | 210 | 115 | 39 | €1,095,000 |
| 5-9.0.C | 3 | 2 | 223 | 115 | 39 | €1,095,000 |
| 1-1.0.A | 3 | 2 | 218 | 115 | 39 | €1,115,000 |
| 5-9.0.A | 3 | 2 | 323 | 118 | 38 | €1,115,000 |
| 3-5.1.B | 3 | 2 | 208 | 140 | 47 | €1,120,000 |
| 3-5.0.A | 3 | 2 | 324 | 140 | 52 | €1,305,000 |
| 3-5.0.B | 3 | 2 | 324 | 140 | 52 | €1,305,000 |
| 3-5.2.A | 3 | 2 | 293 | 140 | 47 | €1,405,000 |
| 3-5.2.B | 3 | 2 | 293 | 140 | 47 | €1,405,000 |
| 1-1.0.C | 3 | 2 | 417 | 118 | 39 | €1,525,000 |
Extra Information
- Reference
- NYRE
- Development name
- Nyra Residences
- Status
- Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan, Offplan
- Types
- Apartment

















